The task of producing the stats for the game has been requested of me for some time. I'm not sure why I chose the occasion of episode 88 as the time to do it (it would surely make more sense to post this after 100 episodes), but I've got it ready and want to get it up before I forget.
Anyway, we've played a lot of games of Last LAMB Standing on the first 88 LAMBcasts (141 by my count), covering what seems like every major contemporary movie star (and even going through some movie casts as well). In that time, we've been able to pretty easily identify some of the better (Sebastian) and worse (Nick, James) of the game. Being a stat geek, I've kept a tally of each game that we've played; it also helps to know which actors, actresses, and films we've used. Below are the records of the LLS players:
Player | Games Played | Wins | Win % |
---|---|---|---|
Nick | 94 | 7 | 7% |
Dylan | 65 | 33 | 51% |
Jason | 51 | 10 | 20% |
James | 51 | 3 | 6% |
Kai | 30 | 8 | 27% |
Tom | 25 | 3 | 12% |
Rachel | 22 | 10 | 45% |
Sam | 17 | 6 | 35% |
Sebastian | 12 | 10 | 83% |
Courtney | 11 | 7 | 64% |
Mike | 10 | 6 | 60% |
Stevee | 9 | 5 | 56% |
Steve Honeywell | 9 | 3 | 33% |
Marshall | 7 | 2 | 29% |
Dan Hughes | 6 | 0 | 0% |
Joel | 6 | 0 | 0% |
Jess | 5 | 0 | 0% |
Mad Hatter | 5 | 4 | 80% |
Andrew | 4 | 2 | 50% |
Paul | 4 | 1 | 25% |
Alan | 4 | 2 | 50% |
Fredo | 4 | 0 | 0% |
Dan Heaton | 3 | 1 | 33% |
Aiden | 2 | 0 | 0% |
Angie | 2 | 0 | 0% |
Branden | 2 | 0 | 0% |
Chantale | 2 | 0 | 0% |
Heather | 2 | 1 | 50% |
Justin | 2 | 0 | 0% |
Nolahn | 2 | 0 | 0% |
Red | 2 | 2 | 100% |
Simon | 2 | 1 | 50% |
Steve J. | 2 | 0 | 0% |
This Guy | 2 | 1 | 50% |
Univarn | 2 | 0 | 0% |
Alex | 1 | 1 | 100% |
Scott | 1 | 1 | 100% |
0 comments:
Post a Comment